<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Marketer&#187; Google</title>
	<atom:link href="http://www.social-marketer.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social-marketer.com/blog</link>
	<description>Social Media Marketing For The Socially Challenged!</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7 Steps to get started with Google+</title>
		<link>http://www.social-marketer.com/blog/7-steps-to-get-started-with-google/</link>
		<comments>http://www.social-marketer.com/blog/7-steps-to-get-started-with-google/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:12:00 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[+1 button]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus manifesto]]></category>

		<guid isPermaLink="false">http://www.social-marketer.com/blog/?p=552</guid>
		<description><![CDATA[You’ve heard the buzz, seen the icons and wondered just how the heck am I going to get my head around this stuff? Yeah, I’m talking about Google+, Google’s flagship social platform that is taking the online world by storm. At least, anything connected to the big G itself. With more than 90 million global [...]]]></description>
		<wfw:commentRss>http://www.social-marketer.com/blog/7-steps-to-get-started-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Virtual Real Estate In A Recession Too?</title>
		<link>http://www.social-marketer.com/blog/is-your-virtual-real-estate-in-a-recession-too/</link>
		<comments>http://www.social-marketer.com/blog/is-your-virtual-real-estate-in-a-recession-too/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:55:57 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Flips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nichie]]></category>
		<category><![CDATA[Out Of The Blue]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Virtual Real Estate]]></category>

		<guid isPermaLink="false">http://www.social-marketer.com/blog/is-your-virtual-real-estate-in-a-recession-too/</guid>
		<description><![CDATA[It is if it&#8217;s not producing for you. I woke up to this a week or so ago when someone out of the blue offered to buy a site I&#8217;ve semi-neglected for a while It&#8217;s in a popular nichie, and has at least one Page One ranking on Google, but I&#8217;ve managed to not pay [...]]]></description>
		<wfw:commentRss>http://www.social-marketer.com/blog/is-your-virtual-real-estate-in-a-recession-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Google Farmer Update</title>
		<link>http://www.social-marketer.com/blog/the-google-farmer-update/</link>
		<comments>http://www.social-marketer.com/blog/the-google-farmer-update/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:53:17 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Farmer Update]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[low quality content]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.social-marketer.com/blog/?p=226</guid>
		<description><![CDATA[The long awaited hammer has finally dropped on content farms, these being the sites that publish low quality content that can be found elsewhere on the Web. Here we have it straight from Google: “This update is designed to reduce rankings for low-quality sites — sites which are low-value add for users, copy content from [...]]]></description>
		<wfw:commentRss>http://www.social-marketer.com/blog/the-google-farmer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s MayDay Update: Friend or Foe?</title>
		<link>http://www.social-marketer.com/blog/googles-mayday-update-friend-or-foe/</link>
		<comments>http://www.social-marketer.com/blog/googles-mayday-update-friend-or-foe/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:43:04 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[longtail search]]></category>
		<category><![CDATA[Mayday]]></category>
		<category><![CDATA[thin product pages]]></category>

		<guid isPermaLink="false">http://www.social-marketer.com/blog/?p=69</guid>
		<description><![CDATA[As you may have heard, Google recently made a change to their algorithm that has affected some site owners. It has been dubbed the MayDay update. You could have either benefited by this, or had your traffic slashed. The difference seems to be in what type of site you are. This is an algorithmic change [...]]]></description>
		<wfw:commentRss>http://www.social-marketer.com/blog/googles-mayday-update-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research</title>
		<link>http://www.social-marketer.com/blog/keyword-research/</link>
		<comments>http://www.social-marketer.com/blog/keyword-research/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:50:31 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[CashKeywordsPro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Market Samurai]]></category>
		<category><![CDATA[MicroNicheFinder]]></category>
		<category><![CDATA[modifiers]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[TrafficTravis]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://www.social-marketer.com/blog/?page_id=31</guid>
		<description><![CDATA[If you&#8217;ve ever had to embark upon a keyword research project for your sites and campaigns, you know exactly how painful and sometimes bewildering it can all be. What&#8217;s the best way to do it? Who&#8217;s right? How much is enough? What if it doesn&#8217;t work? What&#8217;s a &#8220;buyer&#8217;s keyword&#8221;? All valid questions, and ones [...]]]></description>
		<wfw:commentRss>http://www.social-marketer.com/blog/keyword-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Goes Social On Us!</title>
		<link>http://www.social-marketer.com/blog/google-goes-social-on-us/</link>
		<comments>http://www.social-marketer.com/blog/google-goes-social-on-us/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 21:00:45 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.social-marketer.com/blog/?p=29</guid>
		<description><![CDATA[Google the other day quietly unveiled what is to be their in-house answer to Digg. Since they opted out of outright ourchase of Digg, (more than likely because they felt; rightly so, that they could do a better job anyway) there was much speculation about what Google would do. Well, here it is. Kudos to [...]]]></description>
		<wfw:commentRss>http://www.social-marketer.com/blog/google-goes-social-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Google Items</title>
		<link>http://www.social-marketer.com/blog/two-google-items/</link>
		<comments>http://www.social-marketer.com/blog/two-google-items/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:42:32 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Social Media Marketing News]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.social-marketer.com/blog/?p=25</guid>
		<description><![CDATA[One, if you&#8217;re not making Google the focus of your search engine optimization efforts, you&#8217;re making a mistake! According to Hitwise Google&#8217;s share of search now is at 69.17%. Whether this number is real or not, (some think it&#8217;s low!) it&#8217;s clear that that at least for the moment, the big G is really the [...]]]></description>
		<wfw:commentRss>http://www.social-marketer.com/blog/two-google-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two News Items Of Interest To Social Marketers!</title>
		<link>http://www.social-marketer.com/blog/two-news-items-of-interest-to-social-marketers/</link>
		<comments>http://www.social-marketer.com/blog/two-news-items-of-interest-to-social-marketers/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 09:14:30 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Social Media Marketing News]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.social-marketer.com/blog/?p=10</guid>
		<description><![CDATA[You may have neard this last week of two items that came across our screens regarding Google, Yahoo and Digg. The first of these was the announcement by Yahoo that it is contracting with Google to serve up contextual advertising on their sites, and will share in that revenue. Yahoo feels it can raise some serious [...]]]></description>
		<wfw:commentRss>http://www.social-marketer.com/blog/two-news-items-of-interest-to-social-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Good Is Social Media Traffic If You Don&#8217;t Know What to Do With It?</title>
		<link>http://www.social-marketer.com/blog/what-good-is-social-media-traffic-if-you-dont-know-what-to-do-with-it/</link>
		<comments>http://www.social-marketer.com/blog/what-good-is-social-media-traffic-if-you-dont-know-what-to-do-with-it/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:54:45 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Social Media Traffic]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.social-marketer.com/blog/?p=8</guid>
		<description><![CDATA[There&#8217;s little doubt that it&#8217;s very possible to unleash a slew of social media traffic upon your site or blogs, and that begs the question, have you strategized a plan for all those marveleous visitors? There would be no greater waste of time in my mind than to do all the work necessary to get [...]]]></description>
		<wfw:commentRss>http://www.social-marketer.com/blog/what-good-is-social-media-traffic-if-you-dont-know-what-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

